bobcats athletics
Clarion Area Junior/Senior High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ezekiel Brewer | 2017 | ||||
Matt Coleman | 2019 | ||||
Sterling Conner | 2018 | ||||
Login Dehner | 2019 | ||||
Justin Goodman | 2019 | ||||
Bowman Hartley | 2019 | ||||
Thomas Klawuhn | 2015 | ||||
Michael Lefay | 2017 | ||||
Ryley McMaster | 2018 | ||||
John McSwain | 2018 | ||||
Elijah Monrean | 2018 | ||||
Seth Nellis | 2018 | ||||
Blake Phillips | 2017 | ||||
Colton Rapp | 2018 | ||||
Will Silvis | 2018 | ||||
Riley Slagle | 2019 | ||||
Benton Smith | 2020 | ||||
Colt Stimmell | 2018 | ||||
Dakota Stormer | 2017 | ||||
Frank Weber | 2018 | ||||
Thomas Wurster | 2018 |
https://clarionbobcats.com